Size | XS, S, M, L, XL |
---|---|
Color | Exists in different colors. |
Size & Fit | Our model is 165cm tall. |
Composition & Care | 100% cotton. |
Size Chart
SIZE | SIZE | CHEST SIZE | WAIST SIZE | HIP CIRCUMFERENCE |
---|---|---|---|---|
XS | 32 | 76 | 63 | 87 |
S (34/36) | 34 | 80 | 66 | 90 |
36 | 84 | 69 | 93 | |
M (38/40) | 38 | 88 | 72 | 96 |
40 | 92 | 76 | 99 | |
L (42/44) | 42 | 96 | 80 | 102 |
44 | 100 | 84 | 106 | |
XL (46/48) | 46 | 104 | 88 | 110 |
48 | 110 | 94 | 115 |
The model on the look book, measure 1m 65cm. She is wearing a size small.
Java Top
Last Chance, TopMust have.
We add volume to our outfits with
the Java top with ruffled straps.
We are all falling for this return to the
80s.
€55